Property Attributes
- MLS#202604182
- TypeSingle Family
- Listing Status Active
- CountyLUBBOCK
- CityLubbock
- Area11
- Neighborhood1124
- Zip79423
- StyleTraditional
- Year Built2026
- Taxes$ 19660
- Price$ 905,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3012
- Lot Size0.24 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
*NOW OFFERING A 10K incentive!!!!!!! Welcome to life in the highly sought-after Sedona, where comfort, space, and style come together in this beautifully designed new home. This 4-bedroom, 3-bathroom, 2-car garage property offers an inviting layout with tall ceilings and an open-concept design that makes the entire home feel light, bright, and spacious. The kitchen flows seamlessly into the main living area—perfect for entertaining guests or enjoying everyday life. A dedicated office space provides flexibility for working from home, a playroom, or a quiet retreat, with plenty of room to truly make it your own. The primary suite is designed to be your personal oasis, featuring a combined bathtub and shower setup that creates a relaxing, spa-like atmosphere. You'll also love the huge closets complete with built-in cabinetry and storage, offering both functionality and luxury. Step outside and imagine the possibilities—there's room to add a pool for those West Texas summers, and even the option to expand with a third-car garage if desired. Located in one of Lubbock's most desirable communities, this home offers the perfect balance of modern living, thoughtful design, and future potential—all just minutes from shopping, dining, and top-rated schools. Don't miss your chance to make this stunning Sedona home yours.
| Elementary School | Middle School | High School |
|---|---|---|
| Lubbock-Cooper East Elementary School | Lubbock-Cooper Bush Middle School | Liberty High School |
| Price History | |
|---|---|
| 3/31/2026 | Listed $905,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s) |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Roof | Composition |
| Appliances | Built-In Refrigerator,Dishwasher,Disposal,Double Oven,Gas Cooktop,Gas Oven,Instant Hot Water,Microwave,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Spray Foam Insulation,Stone |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| County | Lubbock |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS will take you there. |
| High School | Liberty High School |
| City | Lubbock |
| Senior Community Y/N | No |
| High School District | Lubbock-Cooper ISD |
| MLS Area | 11 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10429.0 |
| Carport Y/N | No |
| Elementary School | Lubbock-Cooper East |
| Property Attached Y/N | No |
| Tax Annual Amount | 19660.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lubbock-Cooper Bush |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | 11 |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | Sedona L 56 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s),High Ceilings,Kitchen Island,Open Floorplan,Pantry,Quartz Counters,Soaking Tub,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Living Room |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Insulated Windows,Low-Emissivity Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3012.0 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Outdoor Kitchen |
|---|---|
| Fencing | Back Yard,Fenced,Privacy |
| Parking Features | Attached,Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3012.0 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool