Property Attributes
- MLS#202610973
- TypeSingle Family
- Listing Status Active
- CountyLUBBOCK
- CityLubbock
- Area11
- Neighborhood1124
- Zip79423
- StyleTraditional
- Year Built2024
- Taxes$ 13999
- Price$ 1,299,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3743
- Lot Size0.27 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
The sellers are MOTIVATED to sell; they have LOVED this home for the past four months and are sad to leave it behind when they move for a job opportunity. Crafted with meticulous attention to detail, this like-new construction home by Springhouse Construction invites you to experience unparalleled charm and timeless sophistication. This home boasts 4 bedrooms, 3.5 bathrooms, and a 3 car garage offering ample space for comfortable living. A second story bonus space can be dedicated as a library, office or playroom bringing versatility to your lifestyle. You will fall in love with the exquisite woodwork throughout the home, including a custom crafted kitchen island, built-in storage cabinets, library paneling, a cozy eating nook, Pella windows & doors throughout and a luxurious butler's pantry. After enjoying the interior craftsmanship, spend time relaxing by the custom built pool and spa off the large back patio. Sedona is a close knit community nearby the new Red Feather golf course and Liberty High School. Its beautiful private park and walking trail is the perfect place where nature meets convenience - offering the perfect backdrop for your new beginning. This home holds true, unique beauty that sets it apart from other properties nearby. Come see it today!
| Elementary School | Middle School | High School |
|---|---|---|
| Lubbock-Cooper South Elementary School | Lubbock-Cooper Middle School | Liberty High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $1,299,999 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | None |
| Roof | Composition |
| Appliances | Built-In Refrigerator,Dishwasher,Disposal,Microwave,Range |
| HOA Fee | 1200.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Pool Features | Gas Heat,Gunite,In Ground,Pool Cover,Salt Water,Other |
| Security Features | None |
| Construction Materials | Brick,Foam Insulation,Wood Siding |
| Year Built | 2024 |
| Property Subtype | Single Family Residence |
| Community Features | Park,Other |
| Assoc Fee Paid Per | Annually |
| County | Lubbock |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Landscaping |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| High School | Liberty High School |
| City | Lubbock |
| Senior Community Y/N | No |
| High School District | Lubbock-Cooper ISD |
| Zoning Description | Single Family |
| MLS Area | 11 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11700.0 |
| Carport Y/N | No |
| Elementary School | Lubbock-Cooper South |
| Property Attached Y/N | No |
| Tax Annual Amount | 13999.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lubbock-Cooper |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | 11 |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | Sedona L 23 |
| Heating_co_Central | True |
Interior Features
| Interior Amenities | Bookcases,Breakfast Bar,Built-in Features,Ceiling Fan(s),Double Vanity,Kitchen Island,Pantry,Safe Room,Solid Surface Counters,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Window Coverings |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3743.0 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Sink |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Outdoor Kitchen |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Side |
| Lot Features | Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Lot Size Area | 0.27 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3743.0 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Lot Size Source | Other |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool