Property Attributes
- MLS#202611518
- TypeSingle Family
- Listing Status Active
- CountyLUBBOCK
- CityLubbock
- Area11
- Neighborhood1124
- Zip79423
- StyleTraditional
- Year Built2025
- Taxes$ 16120
- Price$ 855,800
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3013
- Lot Size0.19 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
Clearview Custom Homes presents this 3/3/3 home in Sedona - one of Lubbock's best neighborhoods! This luxury home will boast an excellent floor plan, high ceilings, quartz countertops, and stunning finishings. Add this one to your 'must-see' list! Contact us for more information!
| Elementary School | Middle School | High School |
|---|---|---|
| Lubbock-Cooper South Elementary School | Lubbock-Cooper Middle School | Liberty High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $855,800 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Built-In Refrigerator,Dishwasher,Disposal,Double Oven,Freezer,Gas Cooktop,Range Hood |
| HOA Fee | 1000.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Security Features | None |
| Construction Materials | Foam Insulation,Stone,Stucco |
| Year Built | 2025 |
| Property Subtype | Single Family Residence |
| Community Features | Park,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Lubbock |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| High School | Liberty High School |
| City | Lubbock |
| Senior Community Y/N | No |
| High School District | Lubbock-Cooper ISD |
| MLS Area | 11 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8119.0 |
| Carport Y/N | No |
| Elementary School | Lubbock-Cooper South |
| Property Attached Y/N | No |
| Tax Annual Amount | 16120.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lubbock-Cooper |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | 11 |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Sedona L 86 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,High Ceilings,Kitchen Island,Pantry,Soaking Tub,Storage,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Living Room,Outside |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3013.0 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage,Garage Door Opener,On Street |
| Lot Features | Cul-De-Sac,Front Yard,Landscaped,Sprinklers In Front,Sprinklers In Rear,Zero Lot Line |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3013.0 |
| Lot Size Acres | 0.19 |
| Road Surface Type | All Weather |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool