Property Attributes
- MLS#202611229
- TypeSingle Family
- Listing Status Active
- CountyLUBBOCK
- CityLubbock
- Area11
- Neighborhood1124
- Zip79423
- StyleSplit Level,Traditional
- Year Built2022
- Taxes$ 29291
- Price$ 1,379,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4154
- Lot Size0.4 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
Situated on one of the premier lots in the neighborhood with breathtaking pond views, this exceptional luxury residence blends timeless elegance with unmatched functionality. Thoughtfully designed for both refined entertainment and everyday comfort, the home features 4 spacious bedrooms, each with its own private ensuite bath, along with a dedicated office and an expansive flex space perfect for a game room, playroom, or additional living area. The private primary retreat offers a spa-like atmosphere complete with an adjoining personal gym, while four fireplaces thoughtfully placed throughout the home create warmth and sophistication in every gathering space. Designed with elevated living in mind, the property also includes a safe room, 4-car garage, water softener system, reverse osmosis system, and double recurring hot water tankless water heaters that provide continuous hot water throughout the home. An added convenience is city water and sewer service, offering peace of mind without the maintenance concerns of wells or septic systems. Step outside to a resort-inspired outdoor living area featuring a fully equipped outdoor kitchen, fireplace, integrated backyard sound system, and Beat the Heat shades that allow for year-round enjoyment. With stunning views, premium amenities, and impeccable attention to detail throughout, this one-of-a-kind home offers a rare opportunity to experience luxury living at its finest.
| Elementary School | Middle School | High School |
|---|---|---|
| Lubbock-Cooper South Elementary School | Lubbock-Cooper Middle School | Liberty High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $1,379,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Multi Units |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Exhaust Fan,Gas Cooktop,Gas Range,Instant Hot Water,Microwave,Stainless Steel Appliance(s),Water Softener,Water Softener Owned |
| HOA Fee | 1200.0 |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Covered,Patio,Rear Porch,Screened |
| Architectural Style | Split Level,Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2022 |
| Property Subtype | Single Family Residence |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Lubbock |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Landscaping |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 4 |
| Status | Active |
| High School | Liberty High School |
| City | Lubbock |
| Senior Community Y/N | No |
| High School District | Lubbock-Cooper ISD |
| Zoning Description | Single Family |
| MLS Area | 11 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17453.0 |
| Carport Y/N | No |
| Elementary School | Lubbock-Cooper South |
| Property Attached Y/N | No |
| Tax Annual Amount | 29291.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lubbock-Cooper |
| Lease Renewal Y/N | No |
| MLS Area Minor | 11 |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | Sedona L 5 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
Interior Features
| Interior Amenities | Beamed Ceilings,Bookcases,Built-in Features,Ceiling Fan(s),Chandelier,Double Vanity,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Safe Room,Sound System,Storag |
|---|---|
| Flooring | Brick,Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Bath,Double Sided,Electric,Gas Starter,Living Room,Outside,Primary Bedroom |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Tinted Windows,Window Coverings |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4154.0 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Lower Level,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Outdoor Grill,Outdoor Kitchen,Playground,Rain Gutters,Other |
|---|---|
| Fencing | Back Yard,Fenced,Full,Wood |
| Parking Features | Additional Parking,Attached,Drive Through,Garage,Garage Door Opener,Workshop in Garage |
| Lot Features | Back Yard,Corner Lot,Cul-De-Sac,Front Yard,Landscaped,Sprinklers In Front,Sprinklers In Rear,Views |
| Water Source | Public |
| Lot Size Area | 0.4 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 4154.0 |
| Lot Size Acres | 0.4 |
| Road Surface Type | All Weather |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Road Frontage Type | City Street |
| Horse Y/N | No |
| Exterior_sp_Features_co_Outdoor_sp_Grill | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool