Property Attributes
- MLS#202610810
- TypeSingle Family
- Listing Status Active
- CountyLUBBOCK
- CityLubbock
- Area11
- Neighborhood1124
- Zip79423
- StyleTraditional
- Year Built2022
- Taxes$ 25265
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3606
- Lot Size0.22 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
Located on a prime corner lot in Sedona, this stunning home truly has it all -- blending luxury, warmth, and unforgettable entertaining spaces into one incredible property. From the striking curb appeal to the soaring ceilings, modern finishes, and natural accents throughout, every detail was thoughtfully designed to impress while still feeling inviting and comfortable. Expansive windows flood the home with natural light and offer beautiful views of the resort-style pool and spa at every turn. The open-concept living, kitchen, and dining area creates the perfect space for gathering, complete with a butler's pantry for effortless hosting. Just outside, the fully equipped cook shack steals the show with a gas range, drink fridge, and windows that open to an outdoor bar area -- creating the ultimate indoor/outdoor entertaining experience. The isolated primary suite is a true retreat with direct pool access and a spa-like ensuite bathroom featuring an upstairs closet space. An office, upstairs bonus room, and designer touches throughout complete this exceptional Sedona home built for both everyday living and elevated entertaining.
| Elementary School | Middle School | High School |
|---|---|---|
| Lubbock-Cooper Central Elementary School | Lubbock-Cooper Middle School | Liberty High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $1,250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Connected,Water Connected,Underground Utilities |
| Roof | Composition |
| Appliances | Bar Fridge,Built-In Refrigerator,Convection Oven,Dishwasher,Disposal,Gas Cooktop,Microwave,Range Hood,Wine Cooler |
| HOA Fee | 1000.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | Gas Heat,Gunite,Heated,In Ground,Pool Cover,Pool/Spa Combo |
| Security Features | None |
| Construction Materials | Brick,Cement Siding,Stucco |
| Year Built | 2022 |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Park,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Lubbock |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| High School | Liberty High School |
| City | Lubbock |
| Senior Community Y/N | No |
| High School District | Lubbock-Cooper ISD |
| Zoning Description | Single Family |
| MLS Area | 11 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9450.0 |
| Carport Y/N | No |
| Spa Features | Gunite,Heated,In Ground |
| Elementary School | Lubbock-Cooper Central |
| Property Attached Y/N | No |
| Tax Annual Amount | 25265.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lubbock-Cooper |
| Lease Renewal Y/N | No |
| MLS Area Minor | 11 |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Sedona L 64 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Electricity_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
Interior Features
| Interior Amenities | Beamed Ceilings,Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Double Vanity,Entrance Foyer,High Ceilings,His and Hers Closets,Kitchen Island,Natural Woodwork,Open Floorplan,Pantry,Primary Downstairs |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room,Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3606.0 |
| Laundry Features | Electric Dryer Hookup,Laundry Chute,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Electric Grill,Outdoor Grill,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Gate,Wood |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Rear |
| Lot Features | Back Yard,City Lot,Corner Lot,Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Spa | Yes |
| Building Area Total | 3606.0 |
| Lot Size Acres | 0.22 |
| Road Surface Type | All Weather |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Horse Y/N | No |
| Exterior_sp_Features_co_Outdoor_sp_Grill | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool