Property Attributes
- MLS#202608002
- TypeSingle Family
- Listing Status Active
- CountyLUBBOCK
- CityLubbock
- Area7
- Neighborhood748
- Zip79407
- StyleCraftsman,Farmhouse,Ranch
- Year Built2026
- Taxes$ 1235
- Price$ 395,280
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2201
- Lot Size0.19 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
Step through the 8-foot front door into the elegant Alpine with Office floor plan by Roten Homes. The office, located just off the entry, offers privacy for work without walking through the rest of the home. The spacious kitchen is a true showstopper, featuring custom cabinets to the ceiling, a built-in single oven and microwave, a 36" gas cooktop, and pantry cabinets with convenient outlets—perfect for your dream butler's pantry. Vinyl flooring throughout, black fixtures, and specialty ceilings create a refined yet warm and inviting atmosphere. Schedule your appointment today to see this one-of-a-kind home. $10,000 in flex cash offered!
| Elementary School | Middle School | High School |
|---|---|---|
| Ridgewood Elementary School | Alcove Trails Middle School | Frenship High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $395,280 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric,Exhaust Fan |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Underground Utilities |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Electric Oven,Exhaust Fan,Gas Cooktop,Microwave,Oven,Range,Range Hood,Stainless Steel Appliance(s),Other |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch |
| Architectural Style | Craftsman,Farmhouse,Ranch |
| Security Features | Carbon Monoxide Detector(s),Prewired,Security Lights,Smoke Detector(s) |
| Construction Materials | Batts Insulation,Board & Batten Siding,Brick,Concrete,Frame,Stone,Other |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Community Features | Curbs |
| County | Lubbock |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| High School | Frenship |
| City | Lubbock |
| Senior Community Y/N | No |
| High School District | Frenship ISD |
| MLS Area | 7 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8190.0 |
| Carport Y/N | No |
| Elementary School | Ridgewood |
| Property Attached Y/N | No |
| Tax Annual Amount | 1235.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Alcove Trails |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | 7 |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Escondido Ranch L 207 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Interior Amenities | Beamed Ceilings,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Double Vanity,High Ceilings,Open Floorplan,Pantry,Quartz Counters,Soaking Tub,Storage,Vaulted Ceiling(s),Walk-In Close |
|---|---|
| Flooring | Combination,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Electric,Family Room,Living Room |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Insulated Windows,Low-Emissivity Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2201.0 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Smart Irrigation,Other |
|---|---|
| Fencing | Back Yard,Fenced,Gate,Privacy,Wood |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,On Street,Paved |
| Lot Features | Back Yard,City Lot,Front Yard,Interior Lot,Landscaped,Rectangular Lot,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Combination,Concrete Perimeter,Permanent,Raised,Slab |
| Spa | No |
| Building Area Total | 2201.0 |
| Lot Size Acres | 0.19 |
| Road Surface Type | All Weather,Alley Paved,Concrete,Paved |
| Lot Size Source | Builder |
| Waterfront Y/N | No |
| Door Features | French Doors |
| Road Frontage Type | City Street |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool