Property Attributes
- MLS#202611709
- TypeSingle Family
- Listing Status Active
- CountyLUBBOCK
- CityLubbock
- Area7
- Neighborhood748
- Zip79407
- StyleRanch,Traditional
- Year Built2026
- Taxes$ 578
- Price$ 568,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2515
- Lot Size0.18 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
Welcome to this beautifully crafted 4-bedroom, 3-bath home in the Escondido Ranch neighborhood. Designed with exceptional quality, thoughtful details, and timeless style, this home offers the craftsmanship and finishes you expect from Addison Homes. The open-concept floor plan is filled with natural light, featuring an abundance of windows, high ceilings, and beautiful beam work throughout. A spacious dining room provides the perfect setting for entertaining, while the seamless flow between the living, dining, and kitchen areas creates an inviting atmosphere for everyday living. Step outside to enjoy the large covered patio, ideal for relaxing or entertaining year-round. Situated on a premium lot directly across from the neighborhood park, this home offers a desirable setting with added privacy and an open feel.
| Elementary School | Middle School | High School |
|---|---|---|
| Ridgewood Elementary School | Alcove Trails Middle School | Frenship High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $568,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch |
| Architectural Style | Ranch,Traditional |
| Security Features | None |
| Construction Materials | Brick,Stone |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Park,Sidewalks,Street Lights |
| Accessibility | Accessible Common Area |
| County | Lubbock |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| High School | Frenship |
| City | Lubbock |
| Senior Community Y/N | No |
| High School District | Frenship ISD |
| Zoning Description | Single Family |
| MLS Area | 7 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7787.0 |
| Carport Y/N | No |
| Elementary School | Ridgewood |
| Property Attached Y/N | No |
| Tax Annual Amount | 578.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Alcove Trails |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | 7 |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | ESCONDIDO RANCH L 400 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
Interior Features
| Interior Amenities | Beamed Ceilings,Breakfast Bar,Built-in Features,Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Entrance Foyer,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Soaking Tub,Storage,Tra |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2515.0 |
| Laundry Features | Inside,Laundry Room,Sink |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Private Entrance,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Full,Gate,Perimeter,Wood |
| Parking Features | Alley Access,Attached,Concrete,Covered,Driveway,Enclosed,Garage,Garage Faces Rear,Off Street,Paved,Secured |
| Lot Features | Back Yard,City Lot,Cleared,Front Yard,Paved,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2515.0 |
| Lot Size Acres | 0.18 |
| Road Surface Type | All Weather,Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool