Property Attributes
- MLS#202610341
- TypeSingle Family
- Listing Status Active
- CountyLUBBOCK
- CityLubbock
- Area7
- Neighborhood748
- Zip79407
- StyleCraftsman,Farmhouse,Ranch
- Year Built2026
- Taxes$ 1029
- Price$ 465,965
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2250
- Lot Size0.17 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
BRAND NEW PLAN from Roten Homes! Step through the front door of this beautifully designed 4-bedroom, 3-bath rear-entry home and discover spacious living with thoughtful details throughout. Specialty ceilings, built-in cabinetry and shelving, and kitchen cabinets extending to the ceiling add both style and functionality. The butler-style pantry provides exceptional storage and convenience, while the spacious layout makes entertaining effortless. Step outside to enjoy the handcrafted fire pit on the patio—perfect for gathering with friends and family or relaxing at home. With its beautiful finishes, smart design, and inviting spaces, this brand-new Roten Homes plan is ready to impress. Schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Ridgewood Elementary School | Alcove Trails Middle School | Frenship High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $465,965 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric,Exhaust Fan |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Underground Utilities |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Electric Oven,Exhaust Fan,Freezer,Gas Cooktop,Microwave,Oven,Range Hood,Refrigerator,Stainless Steel Appliance(s),Water Softener,Other |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch |
| Architectural Style | Craftsman,Farmhouse,Ranch |
| Security Features | Carbon Monoxide Detector(s),Prewired,Security Lights,Smoke Detector(s) |
| Construction Materials | Blown-In Insulation,Brick,Concrete,Frame,Stone,Other |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| County | Lubbock |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| High School | Frenship |
| City | Lubbock |
| Senior Community Y/N | No |
| High School District | Frenship ISD |
| MLS Area | 7 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7200.0 |
| Carport Y/N | No |
| Elementary School | Ridgewood |
| Property Attached Y/N | No |
| Tax Annual Amount | 1029.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Alcove Trails |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | 7 |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Escondido Ranch L 251 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Interior Amenities | Beamed Ceilings,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Double Vanity,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Quartz Counters,Soaking Tub,Storage,Vaulted Ceiling(s |
|---|---|
| Flooring | Combination,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Living Room |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Insulated Windows,Low-Emissivity Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2250.0 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Smart Irrigation,Other |
|---|---|
| Fencing | Back Yard,Fenced,Gate,Privacy,Wood |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Rear,Off Street,Paved |
| Lot Features | Back Yard,City Lot,Front Yard,Interior Lot,Landscaped,Rectangular Lot,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Combination,Concrete Perimeter,Permanent,Raised,Slab |
| Spa | No |
| Building Area Total | 2250.0 |
| Lot Size Acres | 0.17 |
| Road Surface Type | All Weather,Alley Paved,Concrete,Paved |
| Lot Size Source | Builder |
| Waterfront Y/N | No |
| Road Frontage Type | Alley,City Street |
| Other Equipment | Other |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool