Property Attributes
- MLS#202607727
- TypeSingle Family
- Listing Status Active
- CountyLUBBOCK
- CityLubbock
- Area7
- Neighborhood748
- Zip79407
- StyleCraftsman,Farmhouse
- Year Built2026
- Taxes$ 649
- Price$ 329,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1860
- Lot Size0.13 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
Welcome to the Yosemite floor plan by Roten Homes, located in the Escondido Crossing neighborhood. This thoughtfully designed home features four bedrooms, each situated in separate areas of the home, offering exceptional privacy and comfort for everyone. The backyard provides ample space for entertaining, relaxation, and outdoor fun. The kitchen is a true host's dream, complete with stainless steel appliances, granite countertops, a gas range, custom cabinetry, and a walk-in butler style pantry. Unwind in the inviting living area highlighted by a soaring cathedral ceiling and an electric fireplace—creating the perfect retreat from everyday life. Schedule your appointment today to experience the quality and craftsmanship Roten Homes is known for. $10,000 in flex cash offered!
| Elementary School | Middle School | High School |
|---|---|---|
| Ridgewood Elementary School | Alcove Trails Middle School | Frenship High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $329,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric,Exhaust Fan |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Exhaust Fan,Free-Standing Electric Range,Free-Standing Range,Microwave,Oven,Range,Stainless Steel Appliance(s),Warming Drawer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch |
| Architectural Style | Craftsman,Farmhouse |
| Security Features | Carbon Monoxide Detector(s),Prewired,Security Lights,Smoke Detector(s) |
| Construction Materials | Batts Insulation,Board & Batten Siding,Brick,Concrete,Frame,Stone,Other |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Community Features | Curbs |
| County | Lubbock |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| High School | Frenship |
| City | Lubbock |
| Senior Community Y/N | No |
| High School District | Frenship ISD |
| MLS Area | 7 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5750.0 |
| Carport Y/N | No |
| Elementary School | Ridgewood |
| Property Attached Y/N | No |
| Tax Annual Amount | 649.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Alcove Trails |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | 7 |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Escondido Crossing L 275 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Interior Amenities | Beamed Ceilings,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Coffered Ceiling(s),Double Vanity,Granite Counters,High Ceilings,Open Floorplan,Pantry,Soaking Tub,Storage,Vaulted Cei |
|---|---|
| Flooring | Combination,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Electric,Family Room,Living Room |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Insulated Windows,Low-Emissivity Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1860.0 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Smart Irrigation,Other |
|---|---|
| Fencing | Back Yard,Fenced,Gate,Privacy,Wood |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,On Street,Paved |
| Lot Features | Back Yard,City Lot,Cul-De-Sac,Front Yard,Interior Lot,Landscaped,Rectangular Lot,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Foundation Details | Concrete Perimeter,Permanent,Raised,Slab |
| Spa | No |
| Building Area Total | 1860.0 |
| Lot Size Acres | 0.13 |
| Road Surface Type | All Weather,Concrete,Paved |
| Lot Size Source | Builder |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Other Equipment | Other |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool