Property Attributes
- MLS#202607199
- TypeSingle Family
- Listing Status Active
- CountyLUBBOCK
- CityLubbock
- Area7
- Neighborhood748
- Zip79407
- StyleCraftsman,Farmhouse
- Year Built2026
- Taxes$ 1235
- Price$ 414,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2264
- Lot Size0.19 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
Step through the impressive 8-foot front door into the elegant Yorkshire floor plan by Roten Homes. This 4-bedroom, 3-bathroom home offers a spacious, open-concept layout designed for both entertaining and everyday living. The kitchen is a true centerpiece, featuring ceiling-height cabinetry, a built-in oven, a gas cooktop, and a generous butler-style pantry for added storage and convenience. A bright breakfast nook provides the perfect space for casual dining. Vinyl flooring flows throughout the home, complemented by striking black fixtures and specialty ceilings that add character and sophistication. The thoughtfully designed layout offers comfortable bedroom spaces and a welcoming atmosphere throughout. $10,000 in flex cash available. Schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Ridgewood Elementary School | Alcove Trails Middle School | Frenship High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $414,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric,Exhaust Fan |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Underground Utilities |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Electric Oven,Exhaust Fan,Gas Cooktop,Microwave,Range Hood,Stainless Steel Appliance(s),Warming Drawer,Other |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch |
| Architectural Style | Craftsman,Farmhouse |
| Security Features | Carbon Monoxide Detector(s),Prewired,Security Lights,Smoke Detector(s) |
| Construction Materials | Batts Insulation,Board & Batten Siding,Brick,Concrete,Frame,Stone,Other |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Community Features | Curbs |
| County | Lubbock |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| High School | Frenship |
| City | Lubbock |
| Senior Community Y/N | No |
| High School District | Frenship ISD |
| MLS Area | 7 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8190.0 |
| Carport Y/N | No |
| Elementary School | Ridgewood |
| Property Attached Y/N | No |
| Tax Annual Amount | 1235.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Alcove Trails |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | 7 |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Escondido Ranch L 205 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Interior Amenities | Beamed Ceilings,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Coffered Ceiling(s),Double Vanity,High Ceilings,His and Hers Closets,Kitchen Island,Open Floorplan,Pantry,Quartz Count |
|---|---|
| Flooring | Combination,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Electric,Family Room,Living Room |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Insulated Windows,Low-Emissivity Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2264.0 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Smart Irrigation,Other |
|---|---|
| Fencing | Back Yard,Fenced,Gate,Privacy,Wood |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,On Street,Paved |
| Lot Features | Back Yard,City Lot,Front Yard,Interior Lot,Landscaped,Rectangular Lot,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Combination,Permanent,Slab |
| Spa | No |
| Building Area Total | 2264.0 |
| Lot Size Acres | 0.19 |
| Road Surface Type | All Weather,Alley Paved,Concrete,Paved |
| Lot Size Source | Builder |
| Waterfront Y/N | No |
| Other Equipment | Other |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool