Property Attributes
- MLS#202607142
- TypeSingle Family
- Listing Status Active
- CountyLUBBOCK
- CityLubbock
- Area11
- Neighborhood1111
- Zip79423
- StyleTraditional
- Year Built2021
- Taxes$ 20457
- Price$ 1,390,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4542
- Lot Size0.54 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
Exceptional custom-built home by Clearview Homes, completed in 2021 and located in the highly sought-after Estates of Kelsey Park. Zoned for Lubbock-Cooper Liberty High School, this 4,542-square-foot home features 4 true bedrooms plus 3 flexible bonus rooms, offering the potential for 5-7 bedrooms depending on how you configure the space to fit your family's needs. The heart of the home is a chef's dream kitchen, featuring a top-of-the-line Viking range and professional-grade double ovens — built for serious cooking and effortless entertaining. The expansive open-concept living and dining areas flow naturally from the kitchen, creating the perfect setting for everyday living and large family gatherings, with direct access to a spacious, uncluttered backyard. Set on approximately 1/2 acre, the backyard offers abundant open space to design the outdoor lifestyle you've been imagining. With only a single 10' x 12' playhouse currently in place, there's room to add an outdoor kitchen, covered patio, pool, sport court, garden retreat, firepit gathering space, or all of the above—without feeling crowded. The primary suite is thoughtfully sequestered from both the main-floor guest room and the upstairs bedrooms, offering a true private retreat. The main-floor guest room is a suite in its own right, complete with a full bath and walk-in closet — ideal for visiting family or multigenerational living. Upstairs, two spacious bedrooms each enjoy private balcony access and share a beautifully designed Jack-and-Jill bath, creating a unique retreat for family or guests. Rounding out the home's flexible spaces: a dedicated home office with a barn door for closure and built-in cabinets, perfect for working from home without sacrificing style, plus two additional bonus rooms that adapt effortlessly to a nursery, game room, media room, or extra guest space — today and as your family's needs change. Outside, the property continues to impress with a 3-car garage and an incredible 40' x 50' climate-controlled shop featuring a 15-foot overhead door — plus full RV hook-ups, including septic. Whether it's an RV, boat, recreational vehicles, hobbies, or a full workshop, this space is ready for it. Combining quality craftsmanship, versatile living spaces, exceptional storage, and the rare opportunity to build the backyard of your dreams on approximately 1/2 acre, this remarkable property offers a rare opportunity in one of the area's most desirable neighborhoods. Luxury, functionality, and room to grow — all in one extraordinary home.
| High School |
|---|
| Liberty High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $1,390,000 |
General Features
| Sewer | Public Sewer,Septic Tank |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Available,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Exhaust Fan,Free-Standing Gas Range,Microwave,Refrigerator |
| HOA Fee | 875.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Patio,Porch,Rear Porch |
| Architectural Style | Traditional |
| Security Features | 24 Hour Security,Security System Owned |
| Construction Materials | Brick |
| Year Built | 2021 |
| Property Subtype | Single Family Residence |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Lubbock |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | RV/Boat Storage |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Off of 140th & Quaker Avenue. |
| High School | Liberty High School |
| City | Lubbock |
| Senior Community Y/N | No |
| High School District | Lubbock-Cooper ISD |
| MLS Area | 11 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23579.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 20457.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 11 |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://view.paradym.com/idx/4009-140th-Street-Lubbock-TX-79423/4971575 |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | Estates Of Kelsey Park L 85 |
| Sewer_co_Public_sp_Sewer | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
Interior Features
| Interior Amenities | Bar,Bookcases,Breakfast Bar,Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,High Ceilings,His and Hers Closets,Kitchen Island,Natural Woodwork,Open Floorplan |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter,Living Room |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,ENERGY STAR Qualified Windows,Insulated Windows,Window Coverings |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4542.0 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Inside,Laundry Room,Lower Level,Main Level,Washer Hookup |
| Total Bedrooms | 6 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Private Yard,RV Hookup,Storage |
|---|---|
| Fencing | Back Yard,Fenced,Full,Wood |
| Parking Features | Additional Parking,Attached,Garage,Garage Faces Side,Paved,RV Access/Parking,RV Garage |
| Lot Features | Back Yard,City Lot,Front Yard,Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Private,Public,Well |
| Lot Size Area | 0.54 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 4542.0 |
| Lot Size Acres | 0.54 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | ENERGY STAR Qualified Doors,Storm Door(s) |
| Road Frontage Type | City Street |
| Other Equipment | Generator |
| Horse Y/N | No |
| Exterior_sp_Features_co_Balcony | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool