Property Attributes
- MLS#202611681
- TypeSingle Family
- Listing Status Active
- CountyLUBBOCK
- CityLubbock
- Area11
- Neighborhood1111
- Zip79423
- StyleRanch,Traditional
- Year Built2025
- Taxes$ 1013
- Price$ 629,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2977
- Lot Size0.18 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
Experience elevated living at 4026 136th Street. This stunning, like-new construction home offers 4 bedrooms, 3 bathrooms, and a beautifully designed open-concept layout perfect for both everyday living and entertaining. The incredible kitchen features two large islands, abundant cabinetry, and stylish finishes that flow seamlessly into the spacious living and dining areas. The isolated primary suite provides a private retreat with a spa-inspired bathroom and generous closet space. Don't miss your chance to live in this thoughtfully designed home with quality craftsmanship throughout, located in desirable South Lubbock near shopping, dining, and parks. Welcome home!
| Elementary School | Middle School | High School |
|---|---|---|
| Lubbock-Cooper Central Elementary School | Lubbock-Cooper Bush Middle School | Liberty High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $629,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Dual,Electric,Multi Units,Zoned |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Roof | Composition |
| Appliances | Built-In Refrigerator,Cooktop,Dishwasher,Disposal,Double Oven,Free-Standing Gas Range,Free-Standing Range,Freezer,Gas Oven,Microwave,Oven,Range Hood,Refrigerator,Stainless Steel Appliance(s),Water Pu |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch |
| Architectural Style | Ranch,Traditional |
| Security Features | Security System Owned |
| Construction Materials | Brick,Spray Foam Insulation |
| Year Built | 2025 |
| Property Subtype | Single Family Residence |
| Community Features | Park,Playground,Sidewalks,Street Lights,Other |
| Accessibility | Accessible Bedroom,Accessible Closets,Accessible Common Area,Accessible Doors |
| County | Lubbock |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| High School | Liberty High School |
| City | Lubbock |
| Senior Community Y/N | No |
| High School District | Lubbock-Cooper ISD |
| Zoning Description | Single Family |
| MLS Area | 11 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8000.0 |
| Carport Y/N | No |
| Elementary School | Lubbock-Cooper Central |
| Property Attached Y/N | No |
| Tax Annual Amount | 1013.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lubbock-Cooper Bush |
| Lease Renewal Y/N | No |
| MLS Area Minor | 11 |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | ENCLAVE AT KELSEY PARK L 202 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
Interior Features
| Interior Amenities | Bar,Beamed Ceilings,Bookcases,Breakfast Bar,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,High Speed Internet,In-Law Floorplan,Kitc |
|---|---|
| Flooring | Luxury Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Gas Starter,Living Room,Outside,Wood Burning |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Screens,Window Coverings |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2977.0 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Private Entrance,Private Yard,Other |
|---|---|
| Fencing | Back Yard,Fenced,Full,Gate,Perimeter,Wood |
| Parking Features | Alley Access,Attached,Concrete,Covered,Driveway,Enclosed,Garage,Garage Door Opener,Garage Faces Rear,Garage Faces Side,Oversized,Paved,Secured |
| Lot Features | Back Yard,City Lot,Cleared,Cul-De-Sac,Front Yard,Landscaped,Paved,Sprinklers In Front,Sprinklers In Rear,Level |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2977.0 |
| Lot Size Acres | 0.18 |
| Road Surface Type | All Weather,Alley Paved,Concrete,Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | French Doors,Sliding Doors |
| Other Equipment | Irrigation Equipment |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool