Property Attributes
- MLS#202611176
- TypeSingle Family
- Listing Status Active
- CountyYOAKUM
- CityDenver City
- AreaYoakum County
- Neighborhood37
- Zip79323
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 134
- Price$ 298,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1615
- Lot Size0.19 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
Don't miss your opportunity to own new construction in Denver City! This beautifully built 3-bedroom, 2-bathroom home offers the fresh, modern feel of a brand-new property in a market where new builds are hard to come by. The open-concept floor plan creates a bright and inviting living space, perfect for everyday living and entertaining. The primary suite features a spacious bathroom with a double vanity, while the attached 2-car garage provides plenty of room for parking and storage. Outside, the xeriscaped front yard offers attractive curb appeal with low-maintenance landscaping. With everything brand new and ready for its first owner, this home is a standout opportunity to enjoy the benefits of new construction in Denver City!
| Elementary School | Middle School | High School |
|---|---|---|
| Kelley/Dodson Elementary School | William G Gravitt Middle School | Denver City High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $298,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Roof | Composition |
| Appliances | Gas Oven,Gas Range |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Rear Porch |
| Security Features | None |
| Construction Materials | Brick |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| County | Yoakum |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| High School | Denver City |
| City | Denver City |
| Senior Community Y/N | No |
| High School District | Denver City ISD |
| MLS Area | Yoakum County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Elementary School | Kelley/Dodson |
| Property Attached Y/N | No |
| Tax Annual Amount | 134.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | William G Gravitt |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | Yoakum County |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | L 1 OLD ELEMENTARY SUBDIVISION |
| Heating_co_Central | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1615.0 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Garage |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1615.0 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool