Property Attributes
- MLS#202607020
- TypeSingle Family
- Listing Status Active
- CountyYOAKUM
- CityDenver City
- AreaYoakum County
- Neighborhood37
- Zip79323
- StyleTraditional
- Year Built1993
- Taxes$ 8699
- Price$ 560,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3606
- Lot Size7.45 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
Welcome to this charming 4-bedroom, 3-bathroom home situated on a corner lot with 7.45 acres of land. This spacious property features an underground pool and offers three additional versatile rooms previously used as a library, office, and extra storage space. Inside, you'll find beautiful wood shutters, built-ins, walk-in closets, and generously sized bedrooms throughout. If you're searching for a home with plenty of space and room to grow, this property is a must-see. Spend your evenings relaxing by the pool while taking in the breathtaking West Texas sunsets from your backyard. Schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Kelley/Dodson Elementary School | William G Gravitt Middle School | Denver City High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $600,000 |
| 8/3/2026 | 7$560,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Electric Range,Range Hood,Water Softener Owned |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Security Features | None |
| Construction Materials | Brick |
| Year Built | 1993 |
| Property Subtype | Single Family Residence |
| County | Yoakum |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| High School | Denver City |
| City | Denver City |
| Senior Community Y/N | No |
| High School District | Denver City ISD |
| MLS Area | Yoakum County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 324522.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Elementary School | Kelley/Dodson |
| Property Attached Y/N | No |
| Tax Annual Amount | 8699.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | William G Gravitt |
| Lease Renewal Y/N | No |
| MLS Area Minor | Yoakum County |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | See Attached |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Double Vanity,Open Floorplan,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Bedroom,Living Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Plantation Shutters |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3606.0 |
| Laundry Features | Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Entrance,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached Carport,Carport,Converted Garage,Driveway |
| Lot Features | Corner Lot |
| Water Source | Well |
| Lot Size Area | 7.45 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3606.0 |
| Lot Size Acres | 7.45 |
| Road Surface Type | Paved |
| Lot Size Source | Other |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool