Property Attributes
- MLS#202608820
- TypeSingle Family
- Listing Status Active
- CountyYOAKUM
- CityDenver City
- AreaYoakum County
- Neighborhood37
- Zip79323
- StyleSingle Family Residence
- Year Built1950
- Taxes$ 1365
- Price$ 315,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2808
- Lot Size0.24 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
This spacious 2-story home offers generous living space, recent updates, and plenty of versatility. Recent improvements include a newly added primary bathroom and fresh paint in select rooms, adding both comfort and style. Featuring multiple bedrooms, open living areas, and a flexible floorplan, this property has room for it all. The converted garage adds even more functionality and can serve as a 5th bedroom, office, or home gym. Outside, enjoy a large backyard, a small shop, a storm shelter, and plenty of parking for vehicles, trailers, or toys. Conveniently located in Denver City, this property offers space, functionality, and endless potential. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Kelley/Dodson Elementary School | William G Gravitt Middle School | Denver City High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $325,000 |
| 8/3/2026 | 4$315,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ductless,Electric |
| Roof | Metal |
| Appliances | Disposal,Free-Standing Electric Range,Free-Standing Range,Water Purifier |
| Patio/Porch Features | Covered,Patio |
| Security Features | None |
| Construction Materials | Stone,Stucco |
| Year Built | 1950 |
| Property Subtype | Single Family Residence |
| County | Yoakum |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Storage,Storm Shelter |
| Full Baths | 4 |
| Status | Active |
| High School | Denver City |
| City | Denver City |
| Senior Community Y/N | No |
| High School District | Denver City ISD |
| MLS Area | Yoakum County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10500.0 |
| Carport Y/N | No |
| Elementary School | Kelley/Dodson |
| Property Attached Y/N | No |
| Tax Annual Amount | 1365.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | William G Gravitt |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | Yoakum County |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Lt 5-7 Blk 17 North Addn Denver City |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Granite Counters,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing,Living Room,Wood Burning |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2808.0 |
| Laundry Features | Inside,Sink,Other |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Front Yard |
| Parking Features | Other |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2808.0 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool