Property Attributes
- MLS#202611357
- TypeSingle Family
- Listing Status Active
- CountyHOCKLEY
- CityAnton
- AreaHockley County
- Neighborhood3101 Anton
- Zip79313
- StyleRanch,Traditional
- Year Built1995
- Taxes$ 1348
- Price$ 425,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1968
- Lot Size0.15 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
Need serious shop space without giving up the comforts of home? This one delivers! Located at 104 W 1st Street in Anton, this unique property combines a spacious 1,960 sq. ft., 3-bedroom, 3-bath home with an impressive 3,360 sq. ft. shop—giving you an incredible amount of space and versatility all in one property. The home offers comfortable living with an added oversized garage and private yard, while the shop is where this property really sets itself apart. Featuring 5 bays with 5 overhead doors, there's plenty of room for vehicles, equipment, storage, hobbies, projects and more. The shop is equipped with heat, electricity and plumbing and also includes office space, a restroom and additional flex space. With paved access and parking plus a fenced area, this property offers a combination that's hard to find. A spacious home, oversized garage and a 5-bay shop—bring your ideas and imagine the possibilities!
| Elementary School | Middle School | High School |
|---|---|---|
| Anton Elementary School | Anton Middle School | Anton High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Phone Available,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Exhaust Fan,Microwave,Oven,Range Hood,Refrigerator,Washer/Dryer,Water Softener Rented |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Porch,Rear Porch |
| Architectural Style | Ranch,Traditional |
| Security Features | 24 Hour Security,Closed Circuit Camera(s),Security Fence,Security Lights,Security System Owned |
| Construction Materials | Vinyl Siding |
| Year Built | 1995 |
| Property Subtype | Single Family Residence |
| Community Features | Park |
| Additional Parcels Description | 4962,7770,34402 |
| County | Hockley |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Barn(s),RV/Boat Storage,Second Garage,Storage,Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | Google Maps Will Take You There. |
| High School | Anton |
| City | Anton |
| Senior Community Y/N | No |
| High School District | Anton ISD |
| Zoning Description | Single Family |
| MLS Area | Hockley County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6668.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Elementary School | Anton |
| Property Attached Y/N | No |
| Tax Annual Amount | 1348.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Anton |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | Hockley County |
| Additional Parcels Y/N | Yes |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | OT ANTON,BLOCK 67,LOT 19 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
Interior Features
| Interior Amenities | Bookcases,Breakfast Bar,Built-in Features,Ceiling Fan(s),Coffered Ceiling(s),Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Natural Woodwork,Pantry,Recessed Lighting,Sound System,Storage,T |
|---|---|
| Flooring | Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames,Bay Window(s),Blinds,Screens,Skylight(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1968.0 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard,RV Hookup,Storage |
|---|---|
| Fencing | Back Yard,Fenced,Gate,Privacy,Security |
| Parking Features | Additional Parking,Attached,Attached Carport,Carport,Concrete,Covered,Driveway,Electric Gate,Garage,Garage Door Opener,Gated,On Street,Oversized,RV Access/Parking,RV Garage,Secured,Workshop in Garage |
| Lot Features | Back Yard,Corner Lot,Landscaped,Paved |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Concrete Perimeter,Slab |
| Spa | No |
| Building Area Total | 1968.0 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,FM Road |
| Other Equipment | Compressor,Satellite Dish |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool