Property Attributes
- MLS#202610738
- TypeSingle Family
- Listing Status Active
- CountyLUBBOCK
- CityLubbock
- Area7
- Neighborhood726
- Zip79424
- StyleTraditional
- Year Built2012
- Taxes$ 4425
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size0.13 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
Just listed in the well established and highly desirable SPRINGFIELD community located off Frankfort Ave. between 114th Street and 98th Street.! This super sweet family friendly home and neighborhood is located near a cul-de-sac, Schools are in Lubbock-Cooper ISD to include Liberty High School.. This home is move in ready. Brand new roof (less than 3 months old) and brand new garage door, new paint and outdoor trim replacement. This home boasts 3 bedroom 2 bathroom with large wood burning fireplace, large living room. huge kitchen. large owners suite and 2 good size bedrooms and lots of storage. The bathrooms both have tub and shower features. There are 2 hallways ,Panty, washer and dryer connections and 2 car garage. Large front porch with outdoor ceiling fan for summer comfort and winter enjoyment for sightseeing with your favorite blanket. Back patio is ready for entertaining guests and year around cookouts. The backyard is pet friendly and secure. Don't let this one pass you by...Owner's are motivated to sell!
| Elementary School | Middle School | High School |
|---|---|---|
| Lubbock-Cooper West Elementary School | Lubbock-Cooper Bush Middle School | Liberty High School |
| Price History | |
|---|---|
| 8/2/2026 | Listed $234,000 |
| 8/2/2026 | 4$225,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Disposal,Electric Cooktop,Electric Oven,Exhaust Fan,Free-Standing Range,Instant Hot Water,Microwave |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Leased |
| Construction Materials | Brick |
| Year Built | 2012 |
| Property Subtype | Single Family Residence |
| County | Lubbock |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Off Frankfort between 114th and 98th |
| High School | Liberty High School |
| City | Lubbock |
| Senior Community Y/N | No |
| High School District | Lubbock-Cooper ISD |
| MLS Area | 7 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5715.0 |
| Carport Y/N | No |
| Elementary School | Lubbock-Cooper West |
| Property Attached Y/N | No |
| Tax Annual Amount | 4425.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lubbock-Cooper Bush |
| Lease Renewal Y/N | No |
| MLS Area Minor | 7 |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | Springfield L 311A |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,High Ceilings,High Speed Internet,Laminate Counters,Pantry,Smart Camera(s)/Recording,Smart Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Carpet,Combination,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1560.0 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Private Entrance,Private Yard,Smart Camera(s)/Recording |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Garage Door Opener,On Street |
| Lot Size Area | 0.13 |
| Foundation Details | Brick/Mortar,Combination |
| Spa | No |
| Building Area Total | 1560.0 |
| Lot Size Acres | 0.13 |
| Road Surface Type | All Weather |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool