Property Attributes
- MLS#202609109
- TypeSingle Family
- Listing Status Active
- CountyLUBBOCK
- CityLubbock
- Area3
- Neighborhood310
- Zip79414
- StyleTraditional
- Year Built1994
- Taxes$ 1665
- Price$ 225,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2032
- Lot Size0.18 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
Don't miss the opportunity to own this exceptionally well-maintained Garden Home-style property at 5021 58th Street! This charming home features 2 spacious, isolated bedrooms, 2 full bathrooms, and a rear-entry 2-car garage, offering both privacy and convenience. Inside, you'll find beautiful crown molding, custom-built cabinetry, plantation shutters throughout, large walk-in closets, and abundant storage. The kitchen was tastefully remodeled in 2021, creating a modern and functional space for cooking and entertaining. Additional updates include an HVAC system approximately 5 years old and newer aluminum double-pane windows for improved comfort and energy efficiency. Step outside to enjoy two covered patios, perfect for relaxing or entertaining, along with two large storage sheds in the backyard. A circle driveway provides plenty of additional parking for guests. For added value, the washer, dryer, and refrigerator can convey with an acceptable offer. The home is equipped with a reverse osmosis (R/O) water system, which is currently leased through Tadlock Water Solutions. This move-in-ready home offers comfort, quality, and low-maintenance living. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Williams Elementary School | Smylie Wilson Middle School | Coronado High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $225,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Microwave,Oven |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Porch,Rear Porch,Side Porch |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Concrete |
| Year Built | 1994 |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks,Street Lights |
| County | Lubbock |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS will get you there. |
| High School | Coronado |
| City | Lubbock |
| Senior Community Y/N | No |
| High School District | Lubbock ISD |
| Zoning Description | Single Family |
| MLS Area | 3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7650.0 |
| Carport Y/N | No |
| Elementary School | Williams |
| Property Attached Y/N | No |
| Tax Annual Amount | 1665.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Smylie Wilson |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 3 |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | PIEDMONT BLK 2 L 1 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,High Ceilings,Kitchen Island,Recessed Lighting,Soaking Tub,Storage |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter,Living Room |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames,Blinds,Double Pane Windows,Plantation Shutters |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2032.0 |
| Laundry Features | Electric Dryer Hookup,In Unit,Inside,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters,Storage |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Attached,Circular Driveway,Driveway,Garage,Garage Door Opener,Garage Faces Rear,Off Street,On Street |
| Lot Features | Back Yard,Corner Lot,Front Yard,Landscaped,Sprinklers In Front |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2032.0 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool