Property Attributes
- MLS#202608866
- TypeSingle Family
- Listing Status Active
- CountyLUBBOCK
- CityLubbock
- Area11
- Neighborhood1110
- Zip79424
- StyleTraditional
- Year Built2022
- Price$ 540,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2406
- Lot Size0.2 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
Beautiful like-new 4 bedroom, 3 bath, 2 car garage home located in highly desirable Cooper ISD!! Situated on a spacious corner lot, this home offers a modern open-concept layout with beautiful finishes, abundant natural light, luxury vinyl plank flooring throughout, and plantation shutters that add style and charm to every room. The stunning kitchen flows seamlessly into the inviting living room, creating the perfect space for entertaining or everyday living. A bonus second living area offers flexible space for a game room, office, media room, or playroom. The isolated primary suite provides a relaxing retreat, while the additional bedrooms offer plenty of space for family, guests, or a home office. You'll love the functional mudroom area conveniently located in the utility room, adding extra organization and storage to daily life. Step outside to enjoy the large covered back patio--perfect for relaxing evenings, grilling, or hosting gatherings year-round. This move-in ready home combines style, comfort, and a fantastic location!
| Price History | |
|---|---|
| 6/29/2026 | Listed $540,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Oven,Stainless Steel Appliance(s) |
| HOA Fee | 560.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Security Features | Security Lights,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2022 |
| Property Subtype | Single Family Residence |
| Community Features | Park,Sidewalks,Street Lights,Other |
| Assoc Fee Paid Per | Annually |
| County | Lubbock |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Landscaping,Other |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From Quaker,turn West on 138th,then left on Salisbury,then right on 140th. The house is on the left. |
| City | Lubbock |
| Senior Community Y/N | No |
| High School District | Lubbock-Cooper ISD |
| Zoning Description | Single Family |
| MLS Area | 11 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 11 |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Tenant |
| MobileHomeRemainsYN | No |
| Legal Description | Stratford Pointe L 206 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Interior Amenities | Bar,Bookcases,Breakfast Bar,Ceiling Fan(s),Chandelier,Double Vanity,Entrance Foyer,High Ceilings,In-Law Floorplan,Kitchen Island,Pantry,Quartz Counters,Recessed Lighting,Soaking Tub,Storage,Walk-In C |
|---|---|
| Flooring | Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Gas Log,Gas Starter |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Plantation Shutters |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2406.0 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,Smart Irrigation,Smart Light(s) |
|---|---|
| Fencing | Back Yard,Fenced,Gate |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Rear,Oversized,Paved |
| Lot Features | City Lot,Corner Lot,Front Yard,Landscaped,Sprinklers In Front,Sprinklers In Rear,Subdivided |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2406.0 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Alley Paved,Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool