Property Attributes
- MLS#202606018
- TypeSingle Family
- Listing Status Active
- CountyYOUNG
- CityOlney
- Neighborhood38
- Zip76374
- StyleRanch,Traditional
- Year Built1971
- Taxes$ 1506
- Price$ 279,987
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1872
- Lot Size0.3 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
SELLER WILL CONTRIBUTE UP TO $7,500 TOWARDS THE BUYERS'S CLOSING COSTS WITH AN ACCEPTABLE OFFER !!!! >> >>> >>>>> >>>>>>>>>>>>> >>>>>>>>>>>>>>>>>>>> >>>>>>> >>> > Located in a well-established neighborhood, this beautifully maintained 3/2/2 home offers great curb appeal, mature landscaping, and exceptional long-term care. Owned and maintained by the second owner for the past 25 years, the property has benefited from annual professional lawn care, semi-annual heating and air service, and annual pest/termite protection by reputable providers. < + > Inside, the home features two living areas, a wood-burning fireplace, central heat and air, natural gas, nice blinds throughout, and a kitchen with bar-top seating. The kitchen and bathrooms include newly resurfaced epoxy countertops, as well as the shower floors for added slip resistance. Ample Storage Space Throughout including large closets, and two separate closets in the master. Refrigerator, washer, dryer, and protected security system with three cameras convey. < + > Additional features include newer energy-efficient windows, 18 inches of blown-in attic insulation added within the last two years, and utility expenses that have remained very economical compared to many homes of similar age and size. It has comfort-height toilets, an accessible roll/walk-in shower, updated sliding glass doors from both the living area and primary bedroom to the back porch, and a front bedroom with a charming bay window. < + > Exterior improvements include a newly poured concrete driveway and back patio, front and back irrigation system with flower bed drip lines, a tall board-on-board creosote privacy fence, exterior paint within the last year, and a decorative metal roof with an upscale shingle-style appearance. The 2-car garage includes a smaller storage room for added functionality. Enjoy peace of mind with a newly installed 2024, complete gutter system, featuring integrated leaf guards for top-tier debris protection. < + > The home is structurally sound and includes a lifetime transferable warranty against settling or uneven movement. Over a decade ago, AAA Guardian Foundation previously corrected and reinforced the slab with approximately 15-20 steel piers. They have done routine check ups every other year with some minor adjustments. < + > Seller offering up to $7,500 in buyer concessions toward closing costs, flooring updates, or other allowable buyer expenses with acceptable offer. No survey provided; buyer responsible if needed. Listing agent is related to seller. < + > This extremely well-cared-for home is hard to compare and worth seeing. Pre-qualified buyers, schedule your showing today. Direct communication with listing agent preferred by call or text.
| Elementary School | Middle School | High School |
|---|---|---|
| Other Elementary | Other Jr. High | Other High School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $313,131 |
| 7/18/2026 | 5$299,818 |
| 7/24/2026 | 2$295,918 |
| 7/30/2026 | 3$289,418 |
| 8/6/2026 | 2$284,900 |
| 8/13/2026 | 2$279,987 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Underground Utilities |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Range,Exhaust Fan,Free-Standing Electric Range,Oven,Range,Range Hood,Refrigerator,Washer/Dryer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch |
| Architectural Style | Ranch,Traditional |
| Security Features | 24 Hour Security,Security Fence,Security Lights,Security System Owned,Smoke Detector(s) |
| Construction Materials | Blown-In Insulation,Brick,Ducts Professionally Air-Sealed,Frame |
| Year Built | 1971 |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Street Lights |
| Accessibility | Accessible Full Bath,Visitor Bathroom |
| County | Young |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| High School | Other High School |
| City | Olney |
| Senior Community Y/N | No |
| High School District | Other-NonSouthPlains |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068.0 |
| Carport Y/N | No |
| Elementary School | Other Elementary |
| Property Attached Y/N | No |
| Tax Annual Amount | 1506.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Other Jr. High |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | Other |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | SKYVIEW - BLK 3,LOT 9 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
Interior Features
| Interior Amenities | Bar,Built-in Features,Ceiling Fan(s),Chandelier,Double Vanity,Eat-in Kitchen,His and Hers Closets,Pantry,Smart Camera(s)/Recording,Solid Surface Counters,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Combination |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter,Glass Doors,Living Room,Masonry,Wood Burning |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay Window(s),Blinds,Double Pane Windows,ENERGY STAR Qualified Windows,Insulated Windows,Screens,Storm Window(s),Window Coverings |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1872.0 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters,Smart Camera(s)/Recording |
|---|---|
| Fencing | Back Yard,Fenced,Gate,Privacy,Wood |
| Parking Features | Additional Parking,Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,On Street,Parking Pad,Secured |
| Lot Features | Back Yard,City Lot,Front Yard,Landscaped,Many Trees,Native Plants,Rectangular Lot,Sprinklers In Front,Sprinklers In Rear,Sloped |
| Water Source | Public |
| Lot Size Area | 0.3 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1872.0 |
| Lot Size Acres | 0.3 |
| Road Surface Type | All Weather,Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Sliding Doors,Storm Door(s) |
| Road Frontage Type | City Street |
| Other Equipment | Irrigation Equipment,Satellite Dish |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool