Property Attributes
- MLS#202603156
- TypeSingle Family
- Listing Status Active
- CountyHOCKLEY
- CityRopesville
- AreaHockley County
- Neighborhood3103 Ropesville
- Zip79358
- StyleFarmhouse,Traditional
- Year Built1950
- Taxes$ 516
- Price$ 165,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1785
- Lot Size2 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
Two acres, endless opportunity. Mature pine trees, surrounding the entire property. The opportunities are endless! Dream home, hobby farm, or weekend retreat in the country. Room to spread out, build, and breathe- all while being surrounded by nature's best. Three houses non this 2 acre property but only one is move in ready.
| Elementary School | Middle School | High School |
|---|---|---|
| Ropes Elementary School | Ropes Middle School | Ropes High School |
| Price History | |
|---|---|
| 3/10/2026 | Listed $185,000 |
| 3/24/2026 | 3$180,000 |
| 4/14/2026 | 3$175,000 |
| 5/5/2026 | 3$170,000 |
| 5/26/2026 | 3$165,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas |
| Cooling | Evaporative Cooling |
| Utilities | Natural Gas Available,Sewer Connected,Other |
| Roof | Composition |
| Appliances | Dryer,Gas Range,Refrigerator,Washer,Washer/Dryer |
| Patio/Porch Features | Porch |
| Architectural Style | Farmhouse,Traditional |
| Security Features | None |
| Construction Materials | Asbestos |
| Year Built | 1950 |
| Property Subtype | Single Family Residence |
| Community Features | None |
| Accessibility | Visitor Bathroom |
| County | Hockley |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | 2 entrances to get to property. Take Hawk road but all dirt or go to Foster Road if muddy. First road you come to is Jaguar rd. |
| High School | Ropes |
| City | Ropesville |
| Senior Community Y/N | No |
| High School District | Ropes ISD |
| Zoning Description | Single Family |
| MLS Area | Hockley County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87120.0 |
| Carport Y/N | No |
| Elementary School | Ropes |
| Property Attached Y/N | No |
| Tax Annual Amount | 516.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ropes |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| MLS Area Minor | Hockley County |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Tenant |
| MobileHomeRemainsYN | No |
| Legal Description | WICHITA CSL,LGE 20,LAB 11 |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
Interior Features
| Interior Amenities | Other |
|---|---|
| Flooring | Laminate,Wood |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1785.0 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Other |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Storage,Other |
|---|---|
| Fencing | Privacy,See Remarks |
| Parking Features | Open |
| Lot Features | Agricultural,Farm |
| Water Source | Well |
| Lot Size Area | 2.0 |
| Foundation Details | Pillar/Post/Pier,See Remarks |
| Spa | No |
| Building Area Total | 1785.0 |
| Lot Size Acres | 2.0 |
| Road Surface Type | Dirt,Gravel |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Horse Y/N | Yes |
| Horse Amenities | Trailer Storage,Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool