Property Attributes
- MLS#202611498
- TypeSingle Family
- Listing Status Active
- CountyLUBBOCK
- CityLubbock
- Area11
- Neighborhood1113
- Zip79423
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 6852
- Price$ 385,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2722
- Lot Size0.19 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
Welcome home to this spacious and thoughtfully designed 4-bedroom, 3-bathroom home! The inviting layout offers plenty of room for both everyday living and entertaining. The large kitchen features beautiful granite countertops, ample cabinet space, and plenty of room to gather. A formal dining room adds an elegant touch and provides the perfect setting for family meals and special occasions. The spacious primary suite is a true retreat, featuring his-and-her closets with the added convenience of the primary closet connecting directly to the laundry room. Generously sized closets throughout the home provide excellent storage, while the 2-car garage offers additional convenience. With its functional layout, spacious rooms, and thoughtful details, this home is ready to welcome its next owners!
| Elementary School |
|---|
| Lubbock-Cooper East Elementary School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $385,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Oven |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Rear Porch |
| Security Features | Prewired,Security System Owned |
| Construction Materials | Brick,Stone |
| Year Built | 2018 |
| Property Subtype | Single Family Residence |
| Community Features | Playground |
| County | Lubbock |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| City | Lubbock |
| Senior Community Y/N | No |
| High School District | Lubbock-Cooper ISD |
| MLS Area | 11 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8192.0 |
| Carport Y/N | No |
| Elementary School | Lubbock-Cooper East |
| Property Attached Y/N | No |
| Tax Annual Amount | 6852.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 11 |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | Bell Farms L 25 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2722.0 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Back Yard,City Lot,Corner Lot,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2722.0 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool