Property Attributes
- MLS#202611191
- TypeSingle Family
- Listing Status Active
- CountyLUBBOCK
- CityLubbock
- Area7
- Neighborhood719
- Zip79424
- StyleTraditional
- Year Built1986
- Taxes$ 4155
- Price$ 259,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1689
- Lot Size0.13 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
Welcome to this beautiful two-story home in the heart of The Chapparal subdivision within walking distance of Preston Smith Elementary, tennis courts & a pond. Boasting four bedrooms & two & a half bathrooms, this home offers privacy for everyone. The family room with high ceiling features a cozy fireplace creating an atmosphere for relaxing & entertaining. Beautiful kitchen with granite countertops, tile backsplash, lighted cabinets & stainless-steel appliances. A cozy dining area is adjacent to kitchen & family room. Oversized primary suite with double lavatories, his/her walk-in closets, granite countertops & easy access to the family room. Three bedrooms upstairs creates an ideal layout for families with children while separating private living from busy downstairs spaces. The backyard is an amazing oasis with a large pergola, extended patio, beautiful landscaping & three moonlight tree landscaping. There is a storage area for lawn equipment.
| Elementary School | Middle School | High School |
|---|---|---|
| Smith Elementary School | Irons Middle School | Coronado High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $259,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Electric Oven,Microwave,Range,Range Hood,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1986 |
| Property Subtype | Single Family Residence |
| County | Lubbock |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Pergola,Shed(s),Storage |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | Coronado |
| City | Lubbock |
| Senior Community Y/N | No |
| High School District | Lubbock ISD |
| MLS Area | 7 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5754.0 |
| Carport Y/N | No |
| Elementary School | Smith |
| Property Attached Y/N | No |
| Tax Annual Amount | 4155.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Irons |
| Lease Renewal Y/N | No |
| MLS Area Minor | 7 |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | Chaparral The L 166 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,High Ceilings,His and Hers Closets,Natural Woodwork,Open Floorplan,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1689.0 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Storage |
|---|---|
| Fencing | Back Yard,Fenced,Full,Wood |
| Parking Features | Additional Parking,Attached,Concrete,Driveway,Garage,Garage Door Opener,On Street |
| Lot Features | Back Yard,City Lot,Front Yard,Landscaped,Sprinklers In Front,Subdivided |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1689.0 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool