Property Attributes
- MLS#202611110
- TypeRentals
- Listing Status Active
- CountyLUBBOCK
- CityLubbock
- Area7
- Neighborhood721
- Zip79424
- StyleContemporary
- Year Built1978
- Price$ 1,650
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1665
- Lot Size0.2 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
Very nice 3 bedroom, 2 bathroom, 2 car garage home with an isolated primary bedroom, fireplace, & fenced back yard, great for relaxing or entertaining. Located off 73rd St between Slide & Frankford. Kitchen appliances are provided. Available for move in around 09/06/26. Call today to schedule a showing.
| Price History | |
|---|---|
| 8/10/2026 | Listed $1,650 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Oven,Range |
| Garage Spaces | 2.0 |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1978 |
| Property Subtype | Single Family Residence |
| OwnerPays | Taxes |
| Community Features | Sidewalks,Other |
| County | Lubbock |
| Property Type | Residential Lease |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | Lubbock |
| Senior Community Y/N | No |
| High School District | Lubbock ISD |
| MLS Area | 7 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8552.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Home Warranty Y/N | No |
| Ok to Lease | 12 Months |
| Lease Renewal Y/N | No |
| MLS Area Minor | 7 |
| Rent Control Y/N | No |
| Availability Date | 2026-09-06 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| MobileHomeRemainsYN | No |
| New Construction | None |
| Sewer_co_Public_sp_Sewer | True |
| HeatingYN@Core.Permissions | None |
Interior Features
| Interior Amenities | Breakfast Bar,High Ceilings |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1665.0 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,On Street |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1665.0 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Other Equipment | Other |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool