Property Attributes
- MLS#202611086
- TypeSingle Family
- Listing Status Active
- CountyLUBBOCK
- CityLubbock
- Area7
- Neighborhood770
- Zip79423
- StyleTraditional
- Year Built2017
- Taxes$ 7866
- Price$ 504,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2628
- Lot Size0.5 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
Situated on a spacious ½-acre lot in the highly desirable Bella Mia neighborhood within Cooper ISD, this beautifully designed 4-bedroom, 3-bath home offers 2,628 square feet of thoughtfully planned living space. The inviting living room features a cozy fireplace and is ideal for entertaining, while the isolated primary suite provides a private retreat. Oversized secondary bedrooms offer generous space for family and guests, and the versatile flex room can serve as a formal dining room, home office, playroom, or additional living area. The well-appointed kitchen is designed for both everyday living and entertaining, featuring abundant cabinetry, expansive counter space, and a large center island. Outside, you'll find exceptional amenities including a 20x50 shop with electricity, an expansive 15x19 covered patio with an outdoor kitchen, a front lawn sprinkler system and mature trees that create a peaceful setting for relaxing or hosting gatherings, don't miss the firepit or RV hookup. Opportunities to own a property with this combination of space, storage, and impressive outdoor amenities in Bella Mia are rare—schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Lubbock-Cooper East Elementary School | Lubbock-Cooper Bush Middle School | Cooper High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $504,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Exhaust Fan,Oven |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Traditional |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2017 |
| Property Subtype | Single Family Residence |
| County | Lubbock |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Barn(s) |
| Full Baths | 3 |
| Status | Active |
| High School | Cooper |
| City | Lubbock |
| Senior Community Y/N | No |
| High School District | Lubbock-Cooper ISD |
| Zoning Description | Single Family |
| MLS Area | 7 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21788.0 |
| Carport Y/N | No |
| Elementary School | Lubbock-Cooper East |
| Property Attached Y/N | No |
| Tax Annual Amount | 7866.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lubbock-Cooper Bush |
| Lease Renewal Y/N | No |
| MLS Area Minor | 7 |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | Bella Mia Estates L 150 |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Bar,Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Granite Counters,High Ceilings,His and Hers Closets,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2628.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | Outdoor Kitchen,Private Yard,RV Hookup,Storage |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Additional Parking,Attached,Garage,Paved |
| Lot Features | Cul-De-Sac,Interior Lot,Many Trees |
| Water Source | Public |
| Lot Size Area | 0.5 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2628.0 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool