Property Attributes
- MLS#202610829
- TypeSingle Family
- Listing Status Active
- CountyGAINES
- CitySeminole
- AreaGaines County
- Neighborhood28
- Zip79360
- StyleRanch
- Year Built2008
- Taxes$ 10916
- Price$ 1,125,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms3
- Sqr Footage4297
- Lot Size2.1 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
EXPERIENCE SPACIOUS COUNTRY LIVING WITH THIS STUNNING 4530 SQFT HOME INCLUDING A 600 SQFT BASEMENT DESIGNED FOR COMFORT AND FUNCTIONALITY. THIS BEAUTIFUL PROPERTY FEATURES 4 BEDROOMS AND 3.5 BATHROOMS OFFERING PLENTY OF ROOM FOR FAMILY AND GUESTS. THE HOME INCLUDES A TWO-CAR GARAGE AND IS COMPLEMENTED BY AN IMPRESSIVE 2400 SQFT SHOP. STEP OUTSIDE TO FIND A REFRESHING POOL FOR THOSE HOT SUMMERS AND A NEWLY CONSTRUCTED OUTDOOR PARTY PAVILLION/OUTDOOR KITCHEN FOR ENTERTAINING. LET'S GO LOOK!
| Elementary School | Middle School | High School |
|---|---|---|
| Seminole Elementary School | Seminole Middle School | Seminole High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $1,125,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,ENERGY STAR Qualified Equipment,Forced Air,Heat Pump,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Not Available,Sewer Not Available,Water Not Available,Propane |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Electric Cooktop,Exhaust Fan,Oven,Refrigerator,Water Purifier,Water Softener |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch |
| Architectural Style | Ranch |
| Pool Features | Electric Heat,Filtered,Heated,In Ground,Pool Cover |
| Security Features | 24 Hour Security |
| Construction Materials | Brick,Stone |
| Year Built | 2008 |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Gaines |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | RV/Boat Storage,Storage,Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | GOOGLE MAPS |
| High School | Seminole |
| City | Seminole |
| Senior Community Y/N | No |
| High School District | Seminole ISD |
| Zoning Description | Single Family |
| MLS Area | Gaines County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 91380.0 |
| Carport Spaces | 4.0 |
| Carport Y/N | Yes |
| Elementary School | Seminole |
| Property Attached Y/N | No |
| Tax Annual Amount | 10916.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Seminole |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | Gaines County |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | Blk G N/Pt Sec 192 Wtrr Co South Park Subdivision Lot 50 & 51 |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
Interior Features
| Interior Amenities | Bar,Bookcases,Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,Granite Counters,High Ceilings,Kitchen Island,Pantry,Smart Thermostat,Soaking Tub,Sound System,Storage,Tray Ceiling(s),Vaulted |
|---|---|
| Basement | Full,Interior Entry |
| Flooring | Carpet,Ceramic Tile,Combination |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room,Outside,Propane,Wood Burning |
| Total Stories | 3 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4297.0 |
| Laundry Features | Inside,Laundry Room,Main Level,Sink |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 6 |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | Barbecue,Built-in Barbecue,Electric Grill,Gas Grill,Lighting,Outdoor Grill,Outdoor Kitchen,Outdoor Shower,Private Yard,Smart Camera(s)/Recording,Smart Irrigation |
|---|---|
| Fencing | Back Yard,Fenced,Stone,Wood |
| Parking Features | Additional Parking,Attached,Carport,Circular Driveway,Concrete,Covered,Driveway,Enclosed,Garage,Garage Door Opener,Garage Faces Side,Heated Garage,Oversized,See Remarks |
| Lot Features | Back Yard,Front Yard,Interior Lot,Many Trees,Rectangular Lot,Sprinklers In Front,Sprinklers In Rear,Sloped |
| Water Source | Private,Well |
| Lot Size Area | 2.1 |
| Foundation Details | Brick/Mortar,Stone |
| Spa | No |
| Building Area Total | 4297.0 |
| Lot Size Acres | 2.1 |
| Road Surface Type | All Weather,Asphalt,Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Other Equipment | Home Theater,Irrigation Equipment |
| Horse Y/N | No |
| Exterior_sp_Features_co_Outdoor_sp_Grill | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool