Property Attributes
- MLS#202610634
- TypeSingle Family
- Listing Status Active
- CountyLUBBOCK
- CityLubbock
- Area6
- Neighborhood663
- Zip79423
- StyleTraditional
- Year Built2020
- Taxes$ 3296
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2116
- Lot Size0.15 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
Tucked away on a cul-de-sac in Fox Ridge, this Home Makers home was designed with flexibility in mind. The open living area flows naturally into the kitchen, creating a space that's just as comfortable for a quiet evening at home as it is for gathering with family and friends. The home also features an owned reverse osmosis system, recently serviced on August 6, 2026. Just off the main living area, the oversized flex room gives you options. Whether you need a home office, playroom, media room, workout space, or hobby room, it's ready to become whatever life calls for next. The isolated primary suite offers plenty of space to recharge, complete with a walk-in closet, soaking tub, and separate shower. Outside, you'll find a covered patio overlooking the backyard along with a detached 8' x 9.5' storage building that's perfect for tools, yard equipment, or keeping seasonal items out of the garage. Before you leave, ask yourself one question: What would I do with the flex room? Chances are, you'll already have an answer before you reach the front door.
| Elementary School | Middle School | High School |
|---|---|---|
| Lubbock-Cooper North Elementary School | Lubbock-Cooper Bush Middle School | Cooper High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $315,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Oven,Refrigerator,Stainless Steel Appliance(s),Other |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Closed Circuit Camera(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2020 |
| Property Subtype | Single Family Residence |
| County | Lubbock |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| High School | Cooper |
| City | Lubbock |
| Senior Community Y/N | No |
| High School District | Lubbock-Cooper ISD |
| Zoning Description | Single Family |
| MLS Area | 6 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6600.0 |
| Carport Y/N | No |
| Elementary School | Lubbock-Cooper North |
| Property Attached Y/N | No |
| Tax Annual Amount | 3296.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lubbock-Cooper Bush |
| Lease Renewal Y/N | No |
| MLS Area Minor | 6 |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | Fox Ridge L 487 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Granite Counters,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Smart Thermostat |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter,Living Room |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2116.0 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Wood,See Remarks |
| Parking Features | Attached,Garage,Parking Pad |
| Lot Features | Back Yard,Sprinklers In Front,Sprinklers In Rear |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2116.0 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool