Property Attributes
- MLS#202610574
- TypeRentals
- Listing Status Active
- CountyLUBBOCK
- CityLubbock
- Area2
- Neighborhood201
- Zip79411
- StyleSingle Family Residence
- Year Built1937
- Price$ 700
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage480
- Lot Size0.16 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
Rear House Nestled In Texas Tech and Downtown Metro Area Fantastic back house with central air and a brand new fence for your own private outdoor area unlike many rear units. Very nice graveled area for private parking. Don't miss this unbelievably affordable home! Call for a private showing No roommates considered. 1 dog under 35 pounds considered.
| Elementary School | Middle School | High School |
|---|---|---|
| Brown Elementary School | Slaton Middle School | Monterey High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $700 |
General Features
| Year Built | 1937 |
|---|---|
| Property Subtype | Single Family Residence |
| County | Lubbock |
| Property Type | Residential Lease |
| Attached Garage | No |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| High School | Monterey |
| City | Lubbock |
| Senior Community Y/N | No |
| High School District | Lubbock ISD |
| MLS Area | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7112.0 |
| Carport Y/N | No |
| Elementary School | Brown |
| Property Attached Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Slaton |
| Ok to Lease | 12 Months |
| Lease Renewal Y/N | No |
| MLS Area Minor | 2 |
| Rent Control Y/N | No |
| Availability Date | 2026-09-09 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
| HeatingYN@Core.Permissions | None |
| Unit | rear |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 480.0 |
| Total Bedrooms | 1 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Source | Other |
| Total Baths | 1 |
Exterior Features
| Parking Features | Garage Faces Rear,Garage Faces Side |
|---|---|
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 480.0 |
| Lot Size Acres | 0.16 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool