Property Attributes
- MLS#202610108
- TypeSingle Family
- Listing Status Active
- CountyLUBBOCK
- CityLubbock
- Area11
- Neighborhood1134
- Zip79423
- StyleTraditional
- Year Built2019
- Taxes$ 6268
- Price$ 542,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2282
- Lot Size1 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
Experience the perfect blend of modern comfort and peaceful country living in Magnolia Estates. This stunning 4-bedroom, 3-bath home features a spacious open-concept design that's ideal for both everyday living and entertaining. The heart of the home is the beautifully appointed kitchen, complete with a large island, custom cabinetry, and abundant workspace for gathering with family and friends. Thoughtfully built for energy efficiency, the home includes foam insulation and insulated garage doors to help maximize year-round comfort. Situated on a fully irrigated 1-acre lot, you'll have plenty of space to create your dream outdoor oasis—whether it's a garden, pool, play area, or entertaining space. Located in the highly sought-after Lubbock-Cooper ISD, this property offers the added advantages of no city taxes, no HOA, and no water bill, providing exceptional value and lower monthly expenses. If you're looking for room to grow, modern amenities, and the tranquility of country living without sacrificing convenience, this is a place you'll be proud to call home.
| Elementary School | Middle School | High School |
|---|---|---|
| Lubbock-Cooper South Elementary School | Lubbock-Cooper Middle School | Cooper High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $542,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Gas Cooktop,Microwave,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Spray Foam Insulation,Stone |
| Year Built | 2019 |
| Property Subtype | Single Family Residence |
| County | Lubbock |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Storage |
| Full Baths | 3 |
| Status | Active |
| High School | Cooper |
| City | Lubbock |
| Senior Community Y/N | No |
| High School District | Lubbock-Cooper ISD |
| Zoning Description | Single Family |
| MLS Area | 11 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Carport Y/N | No |
| Elementary School | Lubbock-Cooper South |
| Property Attached Y/N | No |
| Tax Annual Amount | 6268.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lubbock-Cooper |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 11 |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | Magnolia Estates L 18 |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
Interior Features
| Interior Amenities | Beamed Ceilings,Bookcases,Breakfast Bar,Ceiling Fan(s),Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,In-Law Floorplan,Kitchen Island,Open Floorplan,Pantry,Soaking Tub,Storage,Walk-In Cl |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Plantation Shutters |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2282.0 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Smart Irrigation |
|---|---|
| Fencing | Back Yard,Full,Gate,Perimeter,Wood |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener,Garage Faces Side,Oversized |
| Lot Features | Cul-De-Sac,Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Well |
| Lot Size Area | 1.0 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2282.0 |
| Lot Size Acres | 1.0 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool