Property Attributes
- MLS#202609842
- TypeSingle Family
- Listing Status Active
- CountyLUBBOCK
- CityLubbock
- Area11
- Neighborhood1121
- Zip79424
- StyleTraditional
- Year Built2026
- Price$ 191,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
- Lot Size0.08 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
Buy NOW and get up to $7,000 Use-It-Your-Way Cash! Ask About Our 4.99% Rate! Special financing available on select homes. Home pricing may be adjusted based on financing terms and required contributions. Credit holding you back? Betenbough now offers in-house credit repair resources to help potential buyers take the next step toward qualifying. Discover the charm and efficiency of our cottage-style homes—perfect for first-time buyers. The Kathleen floor plan features a beautiful brick and vinyl exterior, an inviting covered entry, and a bright open-concept layout with luxury vinyl plank flooring throughout the main areas. Enjoy a modern kitchen with an island, granite or quartz countertops, stainless steel appliances, and upgraded fixtures. This thoughtfully designed home also offers a private master suite with a walk-in closet, plus two additional bedrooms and a second full bath. The Kathleen combines style, comfort, and affordability—everything you need to feel at home. Access to the neighborhood is available via Woodrow Road. Turn onto Frankford Avenue, head north, and the neighborhood will be on the west side of the road.
| Elementary School | Middle School | High School |
|---|---|---|
| Lubbock-Cooper West Elementary School | Lubbock-Cooper Middle School | Liberty High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $200,500 |
| 7/20/2026 | 3$194,500 |
| 8/21/2026 | 2$191,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Free-Standing Range,Microwave |
| Garage Spaces | 1.0 |
| Architectural Style | Traditional |
| Security Features | None |
| Construction Materials | Brick |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| County | Lubbock |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| High School | Liberty High School |
| City | Lubbock |
| Senior Community Y/N | No |
| High School District | Lubbock-Cooper ISD |
| Zoning Description | Single Family |
| MLS Area | 11 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3400.0 |
| Carport Y/N | No |
| Elementary School | Lubbock-Cooper West |
| Property Attached Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lubbock-Cooper |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | 11 |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | HOMESTEAD AT FRANKFORD L 59 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1100.0 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Back Yard,City Lot,Front Yard,Subdivided |
| Water Source | Public |
| Lot Size Area | 0.08 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1100.0 |
| Lot Size Acres | 0.08 |
| Road Surface Type | All Weather,Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool