Property Attributes
- MLS#202609489
- TypeSingle Family
- Listing Status Active
- CountyLUBBOCK
- CityLubbock
- Area3
- Neighborhood305
- Zip79410
- StyleTraditional
- Year Built1955
- Taxes$ 6925
- Price$ 567,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2811
- Lot Size0.22 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
Fully remodeled interior and exterior, this 3-bedroom, 3-bathroom home is located at 2814 22nd Street in the Tech Terrace neighborhood zoned for one of the most popular elementary schools in Lubbock. The exterior features updated curb appeal, a detached 2-car garage, and a great backyard. Inside, the floor plan centers around a large, open living area with laminate and wood-like tile flooring throughout the entire home. All kitchen appliances stay with the property. Located just steps from a neighborhood park and playground, this home also offers unmatched access to the Texas Tech campus for football and basketball game days. Don't miss the chance to own this meticulously updated gem in one of Lubbock's most popular locations.
| Elementary School | Middle School | High School |
|---|---|---|
| Wilson Elementary School | Hutchinson Middle School | Lubbock High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $575,000 |
| 8/2/2026 | 2$567,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Oven,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1955 |
| Property Subtype | Single Family Residence |
| Community Features | Park,Playground |
| County | Lubbock |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| High School | Lubbock |
| City | Lubbock |
| Senior Community Y/N | No |
| High School District | Lubbock ISD |
| MLS Area | 3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9750.0 |
| Carport Y/N | No |
| Elementary School | Wilson |
| Property Attached Y/N | No |
| Tax Annual Amount | 6925.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hutchinson |
| Lease Renewal Y/N | No |
| MLS Area Minor | 3 |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=mUny5Fus9jw |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | Maxey Pl Blk 1 L 4 |
| Heating_co_Central | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Entrance Foyer,Open Floorplan,Quartz Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Plantation Shutters |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2811.0 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Private Yard |
|---|---|
| Parking Features | Detached,Driveway,Garage |
| Lot Features | Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2811.0 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool