Property Attributes
- MLS#202608914
- TypeSingle Family
- Listing Status Active
- CountyLUBBOCK
- CityLubbock
- Area7
- Neighborhood711
- Zip79423
- StyleCraftsman
- Year Built1983
- Taxes$ 3568
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2198
- Lot Size0.2 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
I am excited to share details regarding this beautiful, totally updated residence now available in the highly desired Raintree neighborhood of Lubbock. This 2198 sq ft home has been meticulously maintained and features several recent upgrades, including new paint, carpet, and tile. The kitchen has been refreshed with new quartz countertops, stylish backsplash, and the exterior features a newly stained flat top fence with great curb appeal. The property offers 3 bedrooms, 2 bathrooms, providing ample space for a new family. Don't miss the bonus space of th enclosed porch. Outside, you wlll find a large backyard equipped with 2 storage buildings, a tree house, side yard, and a special round horse trough that can be used for swimming or gardening. Great house with a great price.
| Elementary School | Middle School | High School |
|---|---|---|
| Honey Elementary School | Evans Middle School | Monterey High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $299,999 |
| 7/27/2026 | 2$295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),Natural Gas |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Electric,Exhaust Fan |
| Utilities | Cable Connected,Electricity Available,Electricity Connected,Natural Gas Available,Sewer Connected,Water Available |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Electric Cooktop,Electric Oven,Exhaust Fan,Microwave,Oven,Stainless Steel Appliance(s) |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Rear Porch |
| Architectural Style | Craftsman |
| Security Features | Security Fence |
| Construction Materials | Brick |
| Year Built | 1983 |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| County | Lubbock |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Storage |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | South Lubbock off 98th Street |
| High School | Monterey |
| City | Lubbock |
| Senior Community Y/N | No |
| High School District | Lubbock ISD |
| Zoning Description | Single Family |
| MLS Area | 7 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8800.0 |
| Carport Y/N | No |
| Elementary School | Honey |
| Property Attached Y/N | No |
| Tax Annual Amount | 3568.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Evans |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 7 |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | Raintree L 777 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Electricity_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Open Floorplan,Recessed Lighting,Smart Light(s),Soaking Tub,Synthetic Counter |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Primary Bedroom,Wood Burning |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Skylight(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2198.0 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit,Private Yard,Rain Gutters,Storage |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Detached,Garage,Garage Door Opener,See Remarks |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2198.0 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool