Property Attributes
- MLS#202606066
- TypeSingle Family
- Listing Status Active
- CountyLUBBOCK
- CityLubbock
- Area11
- Neighborhood1108
- Zip79424
- StyleTraditional
- Year Built2026
- Taxes$ 15000
- Price$ 689,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2775
- Lot Size0.21 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
The heart of the home is a spacious, open-concept kitchen, dining, and living area that flows seamlessly for everyday living and entertaining. The living room features built-in cabinetry flanking a cozy fireplace and provides clear views of the large covered back porch, creating a strong indoor-outdoor connection. The master suite is privately located at the front of the home and features a vaulted ceiling that adds volume and architectural detail. The spa-like master bathroom includes a freestanding tub, walk-in shower, and a large walk-in closet. Three additional bedrooms and well-placed bathrooms offer flexibility for families, guests, or working from home. Every detail of The Zoey is designed to maximize space, comfort, and timeless appeal—making it a standout choice for today's modern lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Lubbock-Cooper South Elementary School | Lubbock-Cooper Bush Middle School | Liberty High School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $689,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric,Exhaust Fan |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Roof | Composition |
| Appliances | Built-In Refrigerator,Cooktop,Dishwasher,Disposal,Exhaust Fan,Gas Cooktop,Microwave,Oven,Stainless Steel Appliance(s) |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone Veneer,Stucco |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Park,Sidewalks,Street Lights |
| County | Lubbock |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Landscaping,Other |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| High School | Liberty High School |
| City | Lubbock |
| Senior Community Y/N | No |
| High School District | Lubbock-Cooper ISD |
| Zoning Description | Single Family |
| MLS Area | 11 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9188.0 |
| Carport Y/N | No |
| Elementary School | Lubbock-Cooper South |
| Property Attached Y/N | No |
| Tax Annual Amount | 15000.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lubbock-Cooper Bush |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | 11 |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | STRATFORD POINTE L 370 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
Interior Features
| Interior Amenities | Beamed Ceilings,Breakfast Bar,Built-in Features,Ceiling Fan(s),Coffered Ceiling(s),Crown Molding,Double Vanity,Eat-in Kitchen,High Ceilings,Kitchen Island,Natural Woodwork,Pantry,Quartz Counters,Soak |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2775.0 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Back Yard,Fenced,Perimeter,Wood |
| Parking Features | Alley Access,Attached,Garage,Garage Door Opener,Garage Faces Rear |
| Lot Features | Back Yard,City Lot,Front Yard,Landscaped,Sprinklers In Front,Sprinklers In Rear,Subdivided |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2775.0 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Lot Size Source | Builder |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool