Property Attributes
- MLS#202603905
- TypeSingle Family
- Listing Status Active
- CountyTERRY
- CityBrownfield
- AreaTerry County
- Neighborhood36
- Zip79316
- StyleTraditional
- Year Built1979
- Taxes$ 7317
- Price$ 284,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2638
- Lot Size0.28 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
Charming new listing in Brownfield! This 2-bedroom, 2-bath home features a beautifully remodeled primary bathroom that truly feels like a private oasis, complete with a spacious walk-in shower and a dream vanity overlooking the backyard. You will love just how large the living area and bedrooms are in this one. Generous storage throughout, along with a large kitchen that flows seamlessly into the dining area—perfect for everyday living and entertaining. Step outside to a backyard made for Summer, with mature magnolia trees and featuring an oversized workshop with electricity and a window unit—ideal for hobbies, projects, or extra space.
| Elementary School | Middle School | High School |
|---|---|---|
| Colonial Heights Elementary School | Brownfield Middle School | Brownfield High School |
| Price History | |
|---|---|
| 3/26/2026 | Listed $289,900 |
| 5/6/2026 | 2$284,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Oven |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch |
| Architectural Style | Traditional |
| Security Features | None |
| Construction Materials | Brick |
| Year Built | 1979 |
| Property Subtype | Single Family Residence |
| County | Terry |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Storage,Workshop |
| Full Baths | 2 |
| Status | Active |
| High School | Brownfield |
| City | Brownfield |
| Senior Community Y/N | No |
| High School District | Brownfield ISD |
| MLS Area | Terry County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12197.0 |
| Carport Y/N | No |
| Elementary School | Colonial Heights |
| Property Attached Y/N | No |
| Tax Annual Amount | 7317.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Brownfield |
| Lease Renewal Y/N | No |
| MLS Area Minor | Terry County |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | Blk 3 Lot 5 Shady Oaks Blk/Tract 3 0.28 Acres |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s),Soaking Tub,Solid Surface Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Plantation Shutters |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2638.0 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Wood |
| Parking Features | Attached,Drive Through,Driveway,Garage,Garage Faces Front |
| Lot Features | Back Yard,City Lot,Front Yard,Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2638.0 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool