Property Attributes
- MLS#202558845
- TypeSingle Family
- Listing Status Active
- CountyFLOYD
- CityFloydada
- AreaFloyd County
- Neighborhood27
- Zip79235
- StyleRanch,Traditional
- Year Built1960
- Taxes$ 1269
- Price$ 29,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2040
- Lot Size0.26 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
3 bed 2 bath home with a 1 car garage located in the West Texas Pumpkin capital. This home needs your personal touches - this is where you can update with flooring, paint, appliances and more. The home is located on an oversized corner lot near the school, park and entertainment.
| Elementary School | Middle School | High School |
|---|---|---|
| A B Duncan Elementary School | Floydada Middle School | Floydada High School |
| Price History | |
|---|---|
| 8/7/2025 | Listed $54,900 |
| 9/9/2025 | 10$49,900 |
| 10/22/2025 | 5$47,900 |
| 11/19/2025 | 7$44,900 |
| 2/27/2026 | 12$39,900 |
| 6/18/2026 | 18$32,900 |
| 8/5/2026 | 10$29,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Other |
| Cooling | Electric,Other |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Other |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch |
| Architectural Style | Ranch,Traditional |
| Security Features | None |
| Construction Materials | Masonite |
| Year Built | 1960 |
| Property Subtype | Single Family Residence |
| County | Floyd |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| High School | Floydada |
| City | Floydada |
| Senior Community Y/N | No |
| High School District | Floydada Collegiate ISD |
| MLS Area | Floyd County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326.0 |
| Carport Y/N | No |
| Elementary School | A B Duncan |
| Property Attached Y/N | No |
| Tax Annual Amount | 1269.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Floydada |
| Lease Renewal Y/N | No |
| MLS Area Minor | Floyd County |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | Lot: S/2 18-19-20 Blk: 3 Addn: New Home |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Eat-in Kitchen,Pantry,Solid Surface Counters,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s),Window Coverings |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2040.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Garage |
| Lot Features | Back Yard,City Lot,Corner Lot,Front Yard |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2040.0 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Concrete,Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool