Property Attributes
- MLS#202312482
- TypeTownhouse
- Listing Status Active
- CountyHOCKLEY
- CityLubbock
- Area11
- Neighborhood1112
- Zip79423
- StyleTraditional
- Year Built2020
- Price$ 244,755
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1665
- Lot Size0.06 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
Easy living beautiful three year old Townhome! Beautiful neutral colors and ready today for you to move into! Lubbock Cooper School ISD! Currently leased.
| Elementary School | Middle School | High School |
|---|---|---|
| Lubbock-Cooper East Elementary School | Lubbock-Cooper Bush Middle School | Cooper High School |
| Price History | |
|---|---|
| 8/24/2023 | Listed $244,755 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Free-Standing Gas Range,Free-Standing Range,Microwave |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2020 |
| Property Subtype | Townhouse |
| County | Hockley |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| High School | Cooper |
| City | Lubbock |
| Senior Community Y/N | No |
| High School District | Lubbock-Cooper ISD |
| MLS Area | 11 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2600.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Lubbock-Cooper East |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lubbock-Cooper Bush |
| Lease Renewal Y/N | No |
| MLS Area Minor | 11 |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Virtual Tour | https://youtu.be/eHXywwiv_bk |
| MobileHomeRemainsYN | No |
| Legal Description | Viridian L 36 |
| Heating_co_Central | True |
Interior Features
| Interior Amenities | Breakfast Bar,Granite Counters,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1665.0 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Size Area | 0.06 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1665.0 |
| Lot Size Acres | 0.06 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Other Equipment | None |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool